| FEATURES | BASIC | STANDARD |
Most Popular ECOMONY
|
ENTERPRISE | ENTERPREISE + |
|---|---|---|---|---|---|
| DASHBOARD |
|
|
|
|
|
| UPLOAD FROM EMIS PORTAL |
|
|
|
|
|
| ONLINE PAYMENT LINK |
|
|
|
|
|
| ADMISSION |
|
|
|
|
|
| UNLIMITED STUDENT |
|
|
|
|
|
| FEES MANAGEMENT |
|
|
|
|
|
| ACADEMIC |
|
|
|
|
|
| PAYMENT REPORTS |
|
|
|
|
|
| SCHOLORSHIP |
|
|
|
|
|
| ACADEMIC BALANCE SHEET |
|
|
|
|
|
| FREE SETUP |
|
|
|
|
|
| ONLINE PAYMENT MULTI ACCOUNT SPLITUP |
|
|
- |
|
|
| DOCUMENTATION MANAGEMENT | - |
|
|
|
|
| ANNOUNCEMANT | - |
|
|
|
|
| STUDENT TIMETABLE | - |
|
|
|
|
| STUDENT ATTENDANCE | - |
|
|
|
|
| STUDENT RECORD | - |
|
|
|
|
| STUDENT ID CARD | - |
|
|
|
|
| CERTIFICATE MANAGEMENT | - | - | - |
|
|
| VENDOR FEES MANAGEMENT | - | - | - |
|
|
| FREE WEBSITE ( UPTO 10 PAGES ) | - | - | - |
|
|
| ADMINISTRATOR | - | - | - |
|
|
| FRONT OFFICE | - | - | - |
|
|
| COMPLAIN | - | - | - |
|
|
| SETTINGS | - | - | - |
|
|
| STUDENT LOGIN | - | - | - |
|
|
| STAFF LOGIN | - | - | - |
|
|
| STAFF ATTENDANCE | - | - | - |
|
|
| EXAMINATION TIME TABLE | - | - | - |
|
|
| STAFF TIMETABLE | - | - | - |
|
|
| SMS | - | - | - |
|
|
| PAYROLL | - | - | - |
|
|
| SUPER ADMIN CONTROL | - | - | - |
|
|
| STAFF ID CARD | - | - | - |
|
|
| PRINCIPAL DASHBOARD / DIRECTOR | - | - | - |
|
|
| STAFF ANDROID APP | - | - | - |
|
|
| STUDENT ANDROID APP | - | - | - |
|
|
| APP NOTIFICATION | - | - | - |
|
|
| WHATSAPP NOTIFICATION | - | - | - |
|
|
| LIBRARY | - | - | - |
|
|
| INVENTORY | - | - | - |
|
|
| TRANSPORT | - | - | - |
|
|
| FINANCIAL ACCOUNTING | - | - | - |
|
|
| ASSET MANAGEMENT | - | - | - |
|
|
| HUMAN RESOURCE | - | - | - |
|
|
| MANAGE LEAVE | - | - | - |
|
|
| E-STUDY MATERAILS | - | - | - |
|
|
| MEDIA GALLERY | - | - | - |
|
|
| LESSON PLAN | - | - | - |
|
|
| MANAGE EXAM | - | - | - |
|
|
| EXAM MARK | - | - | - |
|
|
| STAFF IOS APP | - | - | - | - |
|
| STUDENT IOS APP | - | - | - | - |
|
| CUSTOMIZED FEATURES | - | - | - | - |
|
| EXPORT TO TALLY / ZOHO / SAP | - | - | - | - |
|
| PARENT LOGIN SYSTEM | - | - | - | - |
|
| PAYMENT GATWAY (NTT DATA) INTREGRATION | - | - | - | - | - |
| REPORT | - | - | - | - | - |
| PACKAGE TYPE | One User | One User | Multiuser | Multiuser | Multiuser |
| MIN. STUDENT OF SERVER WAIVER | 1000 | 800 | 500 | 500 | 1000 |
| SERVER CHARGES / PER YEAR | 10,000 INR | 10,000 INR | 20,000 INR | 40,000 INR | 1,00,000 INR |
| EVERY ONLINE TRANSCATION YOU GET 5 INR ( Ex: 1000 Trans * 5 = 5,000 discount on next invoice) |
Discount UPto 100% |
Discount UPto 100% |
Discount UPto 100% |
Discount UPto 100% |
Discount UPto 100% |
| COST ( PER STUDENT) | 60 INR | 80 INR | 100 INR | 140 INR | 250 INR |
ADDONS
ONLINE PAYMENT